Ordering Codes & Specifications
SCR Power Controls Models and Specifications
Models A1P, A1Z, A3P and A3Z | ||||
---|---|---|---|---|
Ratings Amps | Phase | Model | Dimensions H x W x D (in inches) | Mounting Dimensions H x W (in.) |
30 | 1 | A1P A1Z | 10 x 5 x 3 | 9 x 4 |
40 60 80 100 | 1 | A1P A1Z | 10 x 9.3 x 5 | 8 x 8 |
150 200* | 1 | A1P A1Z | 10.3 x 12.3 x 8 | 9.6 x 11.63 |
30 | 3 | A3P A3Z | 10 x 10 x 3.5 | 8 x 8 |
40 60 | 3 | A3Z | 10 x 9.3 x 5 | 8 x 8 |
40 60 80 100 | 3 | A3P A3P A3P/Z A3Z | 12 x 12 x 5.7 | 10 x 10.8 |
100* | 3 | A3P | 14 x 12.9 x 5.7 | 12 x 10.7 |
150 200* 225* | 3 | A3Z | 10.5 x 19 x 8.5 | 7.5 x 18.5 |
150 200* 225* | 3 | A3P | 14 x 19 x 8.5 | 11 x 18.35 |
250* | 3 | A3Z A3P | 19.25 x 19 x 8.5 | 16.25 x 18.35 |
350* | 3 | A3Z | 15.75 x 19 x 9.75 | 12.75 x 18.35 |
450* | 3 | A3Z | 19.25 x 19 x 10 | 16.25 x 18.35 |
600* | 3 | A3Z | 18.6 x 13.4 x 10 | 16 x 12.03 |
* Fan cooled with overtemperature thermostat.
Models B1P, C1P, D1 and D2 | ||||
---|---|---|---|---|
Ratings Amps | Phase | Model | Dimensions H x W x D (in inches) | Mounting Dimensions H x W (in.) |
20 | 1 | C1P / D1 | 4 x 2.5 x 1.5 | (2) 3.5 |
30 | 1 | B1P C1P D1 | 5.5 x 4.8 x 2.6 | 5 x 4.5 |
40 60 | 1 | C1P D2 R1 | 5.5 x 4.8 x 3.6 | 5 x 4.5 |
Ambient Temperature: 50o C for listed ratings.
Load: Resistive - not for motors or transformers. 3 Phase - 3 wire wired wye or delta.
Previous page: SCR Power Controls
Next page: Milliamp Output Modules