Halogen Heaters
Request for Quote
Specifications: The halogen heater lamps listed below all have a color temperature of 2500o K., a rated lifetime of 5000 hours, a C-8 filament type, and a diameter of 10 mm. Other characteristics are listed in the table below. Refer to the diagrams for the appearance of the lamps and the meaning of the dimensions listed in the table.
Order Code | Voltage | Wattage | Base | M.O.L.(mm) | L.L.(mm) | LI (mm) | B.P Glass | Fig.No. |
S-05701 | 120 | 300 | Metal Base w/Wire | 215.1 | 106.4 | V Clear | 2 | |
S-05702 | 120 | 375 | R75 | 220.6 | 128.6 | V Clear | 1 | |
S-05703 | 120 | 375 | Metal Base w/Wire | 223.8 | 128.6 | V Clear | 2 | |
S-05704 | 120 | 500 | R7S | 220.6 | 123 | V Clear | 1 | |
S-05705 | 120 | 500 | Metal Base w/Wire | 223.8 | 123 | V Clear | 2 | |
S-05729 | 120 | 500 | Metal X-type | 356 | 142 | 241 | V Clear | 4 |
S-05730 | 208 | 1000 | Metal Base w/Wire | 350.8 | 254 | V Clear | 2 | |
S-05706 | 144 | 1200 | Metal w/Wire | 223.8 | 157 | V Clear | 2 | |
S-05707 | 208 | 1600 | Ceramic Base w/Wire | 498 | 406 | V Clear | 3 | |
S-05731 | 208 | 1600 | R7S | 499 | 407 | V Clear | 1 | |
S-05732 | 208 | 1600 | Metal Base w/Wire | 503.2 | 407 | V Clear | 2 | |
S-05708 | 210 | 1000 | Metal Base w/Wire | 303 | 254 | V Clear | 2 | |
S-05709 | 210 | 1000 | Metal Base w/Wire | 350.8 | 254 | V Clear | 2 | |
S-05710 | 210 | 1600 | R75 | 498.5 | 400 | V Clear | 1 | |
S-0571 I | 210 | 1600 | Metal w/Wire | 503.2 | 400 | V Clear | 2 | |
S-05712 | 240 | 1000 | Metal Base w/Wire | 301.6 | 254 | V Clear | 2 | |
S-05713 | 240 | 1000 | Metal Base w/Wire+CN | 303 | 254 | V Clear | - | |
S-05714 | 240 | 1000 | Metal Base w/Wire | 350.8 | 254 | V Clear | 2 | |
S-05715 | 240 | 1000 | S-Ceramic Base w/Wire | 357.5 | 272 | V Clear | 5 | |
S-05716 | 240 | 1000 | Metal X-type | 485 | 272 | 370 | H Clear | 4 |
S-05717 | 240 | 1000 | Metal X-type | 485 | 272 | 370 | V Clear | 4 |
S-05718 | 240 | 1600 | R7S | 498.5 | 400 | V Clear | 1 | |
S-05719 | 240 | 1600 | Metal w/Wire | 503.2 | 400 | V Clear | 2 | |
S-05720 | 240 | 1600 | Ceramic Base w/Wire | 499 | 407 | V Clear | 3 | |
S-05721 | 240 | 2000 | Metal Base w/Wire + CN | 303 | 248 | V Clear | - | |
S-05722 | 240 | 2000 | Metal X-type | 485 | 280 | 370 | V Clear | 4 |
S-05814 | 240 | 2000 | Metal Base w/Wire | 350.8 | 254 | V Clear | 2 | |
S-05815 | 240 | 2000 | Metal Base w/Wire | 303 | 248 | V Clear | 2 | |
S-05723 | 277 | 1600 | Ceramic Base wlWire | 499 | 407 | V Clear | 3 | |
S-05733 | 277 | 1600 | R7S | 499 | 407 | V Clear | 1 | |
S-05734 | 277 | 1600 | Metal Base w/Wire | 503.2 | 407 | V Clear | 2 | |
S-05807 | 208 | 2000 | Metal Base w/Wire | 303 | 248 | V Clear | 2 | |
S-05724 | 480 | 2500 | Metal w/Wire | 731.8 | 631.8 | V Clear | 2 | |
S-05725 | 480 | 2500 | Ceramic Base w/Wire | 729 | 635 | V Clear | 3 | |
S-05735 | 480 | 2500 | R7S | 727 | 635 | V Clear | 1 | |
S-05726 | 480 | 3650 | Ceramic Base w/Wire | 1058 | 958 | V Clear | 3 | |
S-05727 | 570 | 3800 | Metal w/Wire | 1062 | 965 | V Clear | 2 | |
S-05728 | 570 | 3800 | Ceramic Base w/Wire | 1058 | 958 | V Clear | 3 |
Previous page: RFQ - Twin-Tube IR Emitter
Next page: Terminations, End Caps & Mountings